<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
		>
<channel>
	<title>Comments on: What&#8217;s your Si (Sales Intensity) rating?</title>
	<atom:link href="http://www.gaviningham.com/2007/11/14/whats-your-si-sales-intensity-rating/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gaviningham.com/2007/11/14/whats-your-si-sales-intensity-rating/</link>
	<description>Sales training &#38; sales success from motivational speaker Gavin Ingham. Sales books, audios, DVDs, mp3 &#38; seminars.</description>
	<lastBuildDate>Wed, 03 Mar 2010 23:54:51 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Carnival of Entrepreneurs #39: December 23, 2007</title>
		<link>http://www.gaviningham.com/2007/11/14/whats-your-si-sales-intensity-rating/comment-page-1/#comment-49189</link>
		<dc:creator>Carnival of Entrepreneurs #39: December 23, 2007</dc:creator>
		<pubDate>Sat, 12 Apr 2008 00:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.gaviningham.com/2007/11/14/whats-your-si-sales-intensity-rating/#comment-49189</guid>
		<description>[...] Winery Helps Women Start Dream Businesses posted at Girls Who Network Diary. Gavin Ingham presents Whatâ€™s your Si (Sales Intensity) rating? posted at Gavin Ingham. Charles Bennington presents Real Estate Developer Grows in Flips and Bounds [...]</description>
		<content:encoded><![CDATA[<p>[...] Winery Helps Women Start Dream Businesses posted at Girls Who Network Diary. Gavin Ingham presents Whatâ€™s your Si (Sales Intensity) rating? posted at Gavin Ingham. Charles Bennington presents Real Estate Developer Grows in Flips and Bounds [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Venture Files &#187; Blog Archive &#187; Carnival of Entrepreneurs #39: December 23, 2007</title>
		<link>http://www.gaviningham.com/2007/11/14/whats-your-si-sales-intensity-rating/comment-page-1/#comment-34869</link>
		<dc:creator>Venture Files &#187; Blog Archive &#187; Carnival of Entrepreneurs #39: December 23, 2007</dc:creator>
		<pubDate>Tue, 11 Mar 2008 17:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.gaviningham.com/2007/11/14/whats-your-si-sales-intensity-rating/#comment-34869</guid>
		<description>[...] Winery Helps Women Start Dream Businesses posted at Girls Who Network Diary. Gavin Ingham presents What&#8217;s your Si (Sales Intensity) rating? posted at Gavin Ingham. Charles Bennington presents Real Estate Developer Grows in Flips and Bounds [...]</description>
		<content:encoded><![CDATA[<p>[...] Winery Helps Women Start Dream Businesses posted at Girls Who Network Diary. Gavin Ingham presents What&#8217;s your Si (Sales Intensity) rating? posted at Gavin Ingham. Charles Bennington presents Real Estate Developer Grows in Flips and Bounds [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The December Career &#38; Job Advice - Blog Carnival</title>
		<link>http://www.gaviningham.com/2007/11/14/whats-your-si-sales-intensity-rating/comment-page-1/#comment-5486</link>
		<dc:creator>The December Career &#38; Job Advice - Blog Carnival</dc:creator>
		<pubDate>Mon, 03 Dec 2007 17:47:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.gaviningham.com/2007/11/14/whats-your-si-sales-intensity-rating/#comment-5486</guid>
		<description>[...] Gavin Ingham presents What&#8217;s Your SI (Sales Intensity) Rating? [...]</description>
		<content:encoded><![CDATA[<p>[...] Gavin Ingham presents What&#8217;s Your SI (Sales Intensity) Rating? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Business Marketing Blog &#187; Blog Archive &#187; Marketing Carnival #5</title>
		<link>http://www.gaviningham.com/2007/11/14/whats-your-si-sales-intensity-rating/comment-page-1/#comment-5357</link>
		<dc:creator>Web Business Marketing Blog &#187; Blog Archive &#187; Marketing Carnival #5</dc:creator>
		<pubDate>Sun, 02 Dec 2007 19:02:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.gaviningham.com/2007/11/14/whats-your-si-sales-intensity-rating/#comment-5357</guid>
		<description></description>
		<content:encoded><![CDATA[<p>[...] Ingham presents Whatâ??s your Si (Sales Intensity) rating? posted at Gavin [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Business Marketing Blog &#187; Blog Archive &#187; Marketing Carnival #5</title>
		<link>http://www.gaviningham.com/2007/11/14/whats-your-si-sales-intensity-rating/comment-page-1/#comment-5356</link>
		<dc:creator>Web Business Marketing Blog &#187; Blog Archive &#187; Marketing Carnival #5</dc:creator>
		<pubDate>Sun, 02 Dec 2007 19:02:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.gaviningham.com/2007/11/14/whats-your-si-sales-intensity-rating/#comment-5356</guid>
		<description></description>
		<content:encoded><![CDATA[<p>[...] Ingham presents Whatâ??s your Si (Sales Intensity) rating? posted at Gavin [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: E3 Success Blog &#187; Blog Archive &#187; E-3 Carnival of Success Principles - November 20, 2007</title>
		<link>http://www.gaviningham.com/2007/11/14/whats-your-si-sales-intensity-rating/comment-page-1/#comment-4003</link>
		<dc:creator>E3 Success Blog &#187; Blog Archive &#187; E-3 Carnival of Success Principles - November 20, 2007</dc:creator>
		<pubDate>Tue, 20 Nov 2007 22:24:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.gaviningham.com/2007/11/14/whats-your-si-sales-intensity-rating/#comment-4003</guid>
		<description></description>
		<content:encoded><![CDATA[<p>[...] Ingham presents What’s your Si (Sales Intensity) rating? posted at Gavin [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Small Business Issues - Edition #27 - More Than WE Know - Information, Inspiration and Support for Women Entrepreneurs</title>
		<link>http://www.gaviningham.com/2007/11/14/whats-your-si-sales-intensity-rating/comment-page-1/#comment-3957</link>
		<dc:creator>Carnival of Small Business Issues - Edition #27 - More Than WE Know - Information, Inspiration and Support for Women Entrepreneurs</dc:creator>
		<pubDate>Tue, 20 Nov 2007 11:18:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.gaviningham.com/2007/11/14/whats-your-si-sales-intensity-rating/#comment-3957</guid>
		<description>[...] Ingham presents What&#8217;s your SI (Sales Intensity) rating?  posted at Gavin [...]</description>
		<content:encoded><![CDATA[<p>[...] Ingham presents What&#8217;s your SI (Sales Intensity) rating?  posted at Gavin [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
